MUCHAP's extensive dataset, spanning decades of population health surveillance, serves as a valuable resource for researchers and students worldwide. By providing access to this rich repository, MUCHAP facilitates a wide range of studies, from population dynamics and disease epidemiology to intervention evaluation. This accessibility fosters collaboration, innovation, and the generation of evidence-based insights that contribute to public health advancements in Uganda and beyond.
| Researcher | Institution of Affiliation | Topic | Period |
|---|---|---|---|
| Doreen Nabukalu PhD student | LSHTM | Evaluating the use of verbal autopsy methods for producing cause of death estimates in Uganda | 2024 |
| Dorit Stein PhD Student | Harvard University | Analyzing cardiovascular disease (CVD) vs non-CVD vs all-cause mortality by socioeconomic quintiles | 2024 |
| Melissa Marx & Katherine Robsky | JHU & Georgetown University | Using Verbal autopsy data for Uganda Mortality Analysis training Workshop | 2024 |
| Benigna G. Namara | Uganda National Institute of public health | Assessing the trends of Water Hygiene and Sanitation Indicators at Household level and mortality from related diseases in a population cohort from Iganga and Mayuge districts from 2005 to 2022 | 2023 |
| Kibwika Brian | Uganda National Institute of public health | Where do people die? Trends and characterization of deaths occurring within a population-based cohort between 2005 and 2021 in Eastern Uganda. | 2023 |
| Kizza Dominic | Uganda National Institute of public health | Trends of mortality due to vaccine preventable diseases among children under five years in Eastern Uganda, 2007-2022 | 2023 |
| Marie Gorreti Zalwango | Uganda National Institute of public health | Trends and social demographic factors for malaria mortality in a population- based cohort in Eastern Uganda, 2007- 2022 | 2023 |
| Innocent SSemanda | Uganda National Institute of public health | Trends & Risk of maternal mortality in Eastern Uganda. A Population-based cohort study, 2005-2023 | 2023 |
| Lawrence Tumusiime | Uganda National Institute of public health | Trends of pregnancy, time to neonatal death and cause of neonatal death among teenage mothers in Eastern Uganda, 2011-2021 | 2023 |
| Mariam Komugisha | Uganda National Institute of public health | Birth preparedness and complication readiness among adolescent mothers in Eastern Uganda, 2015-2022 | 2023 |
